Topstep vs Tradeify
Side-by-side comparison · Primary program per firm · Data verified 2026-10-02
Topstep 1-Step | Tradeify 1-Step | |
|---|---|---|
| Account Sizes | $50,000 | $25,000, $50,000, $100,000, $150,000 |
| Profit Target P1 | — | 6% |
| Profit Target P2 | — | — |
| Max Drawdown | — | 4% |
| Daily Drawdown | — | — |
| Drawdown Type | EOD Trailing | EOD Trailing |
| Profit Split | 90% | — |
| Payout Frequency | On Demand | — |
| Fee Refundable | No | — |
| News Trading | Allowed | Allowed |
| Weekend Holding | Not Allowed | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | Yes | No |
| Scaling Plan | Available | — |
| Platforms | TopstepX, Rithmic | Tradovate, Rithmic, WealthCharts |
| Instruments | Futures | Futures |
Comparing primary program per firm · Data verified 2026-10-02 · ← Back to comparison table