Apex Trader Funding vs Topstep
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Apex Trader Funding 1-Step | Topstep 1-Step | |
|---|---|---|
| Account Sizes | $25,000, $50,000, $75,000, $100,000, $150,000, $250,000, $300,000 | $50,000 |
| Profit Target P1 | 6% | — |
| Profit Target P2 | — | — |
| Max Drawdown | — | — |
| Daily Drawdown | — | — |
| Drawdown Type | EOD Trailing | EOD Trailing |
| Profit Split | 100% | 90% |
| Payout Frequency | On Demand | On Demand |
| Fee Refundable | — | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | Not Allowed | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | Yes | Yes |
| Scaling Plan | Not Available | Available |
| Platforms | Rithmic, Tradovate | TopstepX, Rithmic |
| Instruments | Futures | Futures |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table