FTMO vs Funded Next
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
FTMO 2-Step | Funded Next 2-Step | |
|---|---|---|
| Account Sizes | $10,000, $25,000, $50,000, $100,000, $200,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $300,000 |
| Profit Target P1 | 10% | 8% |
| Profit Target P2 | 5% | 5% |
| Max Drawdown | 10% | 10% |
| Daily Drawdown | 5% | 5% |
| Drawdown Type | Static (Balance) | — |
| Profit Split | 90% | 95% |
| Payout Frequency | Bi-Weekly | On Demand |
| Fee Refundable | Yes | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | — |
| EA / Bots | Allowed | — |
| Consistency Rule | Yes | — |
| Scaling Plan | Available | — |
| Platforms | MT4, MT5, cTrader | MT4, MT5, cTrader, Match-Trader |
| Instruments | Forex, Indices, Commodities, Metals, Crypto, Stocks | Forex, Indices, Commodities, Metals, Crypto |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table