The 5%ers vs Topstep
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
The 5%ers 1-Step | Topstep 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $20,000 | $50,000 |
| Profit Target P1 | 10% | — |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | — |
| Daily Drawdown | 3% | — |
| Drawdown Type | Static | EOD Trailing |
| Profit Split | 100% | 90% |
| Payout Frequency | Bi-Weekly | On Demand |
| Fee Refundable | No | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | No | Yes |
| Scaling Plan | Available | Available |
| Platforms | MT5 | TopstepX, Rithmic |
| Instruments | Forex, Indices, Metals, Crypto | Futures |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table