Nordic Funder vs Topstep
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Nordic Funder 3-Step | Topstep 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000, $500,000 | $50,000 |
| Profit Target P1 | 5% | — |
| Profit Target P2 | 5% | — |
| Max Drawdown | 5% | — |
| Daily Drawdown | 5% | — |
| Drawdown Type | Static (Balance) | EOD Trailing |
| Profit Split | 80% | 90% |
| Payout Frequency | Monthly | On Demand |
| Fee Refundable | No | No |
| News Trading | Not Allowed | Allowed |
| Weekend Holding | Not Allowed | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | — | Yes |
| Scaling Plan | Available | Available |
| Platforms | — | TopstepX, Rithmic |
| Instruments | Forex, Indices, Commodities, Metals | Futures |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table