Nordic Funder vs The 5%ers
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Nordic Funder 3-Step | The 5%ers 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000, $500,000 | $5,000, $10,000, $20,000 |
| Profit Target P1 | 5% | 10% |
| Profit Target P2 | 5% | — |
| Max Drawdown | 5% | 6% |
| Daily Drawdown | 5% | 3% |
| Drawdown Type | Static (Balance) | Static |
| Profit Split | 80% | 100% |
| Payout Frequency | Monthly | Bi-Weekly |
| Fee Refundable | No | No |
| News Trading | Not Allowed | Allowed |
| Weekend Holding | Not Allowed | Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | — | No |
| Scaling Plan | Available | Available |
| Platforms | — | MT5 |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Metals, Crypto |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table