Maven Trading vs The 5%ers
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Maven Trading 1-Step | The 5%ers 1-Step | |
|---|---|---|
| Account Sizes | $2,000, $5,000, $10,000, $20,000, $50,000, $100,000 | $5,000, $10,000, $20,000 |
| Profit Target P1 | 8% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 5% | 6% |
| Daily Drawdown | 3% | 3% |
| Drawdown Type | Trailing Equity | Static |
| Profit Split | 80% | 100% |
| Payout Frequency | On Demand | Bi-Weekly |
| Fee Refundable | Yes | No |
| News Trading | Not Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | Not Allowed | Allowed |
| Consistency Rule | No | No |
| Scaling Plan | Available | Available |
| Platforms | MT5, Match-Trader | MT5 |
| Instruments | Forex, Indices, Commodities, Metals, Crypto, Equities | Forex, Indices, Metals, Crypto |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table