Lux Trading Firm vs Topstep
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Lux Trading Firm 1-Step | Topstep 1-Step | |
|---|---|---|
| Account Sizes | $100,000, $400,000, $1,000,000 | $50,000 |
| Profit Target P1 | 10% | — |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | — |
| Daily Drawdown | — | — |
| Drawdown Type | Static | EOD Trailing |
| Profit Split | 80% | 90% |
| Payout Frequency | Monthly | On Demand |
| Fee Refundable | Yes | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Not Allowed | Allowed |
| Consistency Rule | Yes | Yes |
| Scaling Plan | Available | Available |
| Platforms | MT4, MT5, TradingView, Trader Evolution | TopstepX, Rithmic |
| Instruments | Forex, Indices, Commodities, Metals, Crypto, Stocks | Futures |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table