Lux Trading Firm vs The 5%ers
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Lux Trading Firm 1-Step | The 5%ers 1-Step | |
|---|---|---|
| Account Sizes | $100,000, $400,000, $1,000,000 | $5,000, $10,000, $20,000 |
| Profit Target P1 | 10% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | — | 3% |
| Drawdown Type | Static | Static |
| Profit Split | 80% | 100% |
| Payout Frequency | Monthly | Bi-Weekly |
| Fee Refundable | Yes | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | Not Allowed | Allowed |
| Consistency Rule | Yes | No |
| Scaling Plan | Available | Available |
| Platforms | MT4, MT5, TradingView, Trader Evolution | MT5 |
| Instruments | Forex, Indices, Commodities, Metals, Crypto, Stocks | Forex, Indices, Metals, Crypto |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table