Lux Trading Firm vs Maven Trading
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Lux Trading Firm 1-Step | Maven Trading 1-Step | |
|---|---|---|
| Account Sizes | $100,000, $400,000, $1,000,000 | $2,000, $5,000, $10,000, $20,000, $50,000, $100,000 |
| Profit Target P1 | 10% | 8% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 5% |
| Daily Drawdown | — | 3% |
| Drawdown Type | Static | Trailing Equity |
| Profit Split | 80% | 80% |
| Payout Frequency | Monthly | On Demand |
| Fee Refundable | Yes | Yes |
| News Trading | Allowed | Not Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | Not Allowed | Not Allowed |
| Consistency Rule | Yes | No |
| Scaling Plan | Available | Available |
| Platforms | MT4, MT5, TradingView, Trader Evolution | MT5, Match-Trader |
| Instruments | Forex, Indices, Commodities, Metals, Crypto, Stocks | Forex, Indices, Commodities, Metals, Crypto, Equities |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table