GOAT Funded Trader vs Nordic Funder
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
GOAT Funded Trader 2-Step | Nordic Funder 3-Step | |
|---|---|---|
| Account Sizes | $5,000, $8,000, $15,000, $25,000, $50,000, $100,000, $200,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000, $500,000 |
| Profit Target P1 | 10% | 5% |
| Profit Target P2 | 5% | 5% |
| Max Drawdown | 10% | 5% |
| Daily Drawdown | 5% | 5% |
| Drawdown Type | Static (Balance) | Static (Balance) |
| Profit Split | 80% | 80% |
| Payout Frequency | Bi-Weekly | Monthly |
| Fee Refundable | Yes | No |
| News Trading | Allowed | Not Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | No | — |
| Scaling Plan | Available | Available |
| Platforms | MT5, TradeLocker, Match-Trader, cTrader, Volumetric Trading | — |
| Instruments | Forex, Indices, Commodities, Metals, Crypto, Stocks, ETFs | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table