Funding Traders vs Topstep
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Funding Traders Instant Funding | Topstep 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $400,000 | $50,000 |
| Profit Target P1 | — | — |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | — |
| Daily Drawdown | 3% | — |
| Drawdown Type | — | EOD Trailing |
| Profit Split | 90% | 90% |
| Payout Frequency | Bi-Weekly | On Demand |
| Fee Refundable | No | No |
| News Trading | Not Allowed | Allowed |
| Weekend Holding | — | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | Yes | Yes |
| Scaling Plan | — | Available |
| Platforms | MT5, TradeLocker | TopstepX, Rithmic |
| Instruments | Forex, Indices, Commodities, Metals | Futures |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table