FunderPro vs Maven Trading
Side-by-side comparison · Primary program per firm · Data verified 2026-10-04
FunderPro 1-Step | Maven Trading 1-Step | |
|---|---|---|
| Account Sizes | — | $2,000, $5,000, $10,000, $20,000, $50,000, $100,000 |
| Profit Target P1 | 10% | 8% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 5% |
| Daily Drawdown | 3% | 3% |
| Drawdown Type | Static (Balance) | Trailing Equity |
| Profit Split | — | 80% |
| Payout Frequency | — | Bi-Weekly |
| Fee Refundable | — | Yes |
| News Trading | Allowed | Not Allowed |
| Weekend Holding | Not Allowed | Allowed |
| EA / Bots | Allowed | Not Allowed |
| Consistency Rule | Yes | No |
| Scaling Plan | — | Available |
| Platforms | MetaTrader 5, cTrader, TradeLocker | MT5, Match-Trader |
| Instruments | — | Forex, Indices, Commodities, Metals, Crypto |
Comparing primary program per firm · Data verified 2026-10-04 · ← Back to comparison table