Funded Next vs Funding Traders
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Funded Next 2-Step | Funding Traders Instant Funding | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $300,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $400,000 |
| Profit Target P1 | 8% | — |
| Profit Target P2 | 5% | — |
| Max Drawdown | 10% | 6% |
| Daily Drawdown | 5% | 3% |
| Drawdown Type | — | — |
| Profit Split | 95% | 90% |
| Payout Frequency | On Demand | Bi-Weekly |
| Fee Refundable | Yes | No |
| News Trading | Allowed | Not Allowed |
| Weekend Holding | — | — |
| EA / Bots | — | Allowed |
| Consistency Rule | — | Yes |
| Scaling Plan | — | — |
| Platforms | MT4, MT5, cTrader, Match-Trader | MT5, TradeLocker |
| Instruments | Forex, Indices, Commodities, Metals, Crypto | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table