FTUK vs Nordic Funder
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
FTUK 1-Step | Nordic Funder 3-Step | |
|---|---|---|
| Account Sizes | $10,000, $25,000, $50,000, $100,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000, $500,000 |
| Profit Target P1 | 10% | 5% |
| Profit Target P2 | — | 5% |
| Max Drawdown | 8% | 5% |
| Daily Drawdown | 4% | 5% |
| Drawdown Type | Trailing Balance | Static (Balance) |
| Profit Split | 50% | 80% |
| Payout Frequency | On Demand | Monthly |
| Fee Refundable | Yes | No |
| News Trading | Allowed | Not Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | — | — |
| Scaling Plan | Available | Available |
| Platforms | MT5, Match-Trader, TradeLocker, DXtrade, FTUK XT | — |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table