FTUK vs Maven Trading
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
FTUK 1-Step | Maven Trading 1-Step | |
|---|---|---|
| Account Sizes | $10,000, $25,000, $50,000, $100,000 | $2,000, $5,000, $10,000, $20,000, $50,000, $100,000 |
| Profit Target P1 | 10% | 8% |
| Profit Target P2 | — | — |
| Max Drawdown | 8% | 5% |
| Daily Drawdown | 4% | 3% |
| Drawdown Type | Trailing Balance | Trailing Equity |
| Profit Split | 50% | 80% |
| Payout Frequency | On Demand | On Demand |
| Fee Refundable | Yes | Yes |
| News Trading | Allowed | Not Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | Allowed | Not Allowed |
| Consistency Rule | — | No |
| Scaling Plan | Available | Available |
| Platforms | MT5, Match-Trader, TradeLocker, DXtrade, FTUK XT | MT5, Match-Trader |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals, Crypto, Equities |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table