FTUK vs Lux Trading Firm
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
FTUK 1-Step | Lux Trading Firm 1-Step | |
|---|---|---|
| Account Sizes | $10,000, $25,000, $50,000, $100,000 | $100,000, $400,000, $1,000,000 |
| Profit Target P1 | 10% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 8% | 6% |
| Daily Drawdown | 4% | — |
| Drawdown Type | Trailing Balance | Static |
| Profit Split | 50% | 80% |
| Payout Frequency | On Demand | Monthly |
| Fee Refundable | Yes | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | Allowed | Not Allowed |
| Consistency Rule | — | Yes |
| Scaling Plan | Available | Available |
| Platforms | MT5, Match-Trader, TradeLocker, DXtrade, FTUK XT | MT4, MT5, TradingView, Trader Evolution |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals, Crypto, Stocks |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table