E8 Funding vs Topstep
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
E8 Funding 2-Step | Topstep 1-Step | |
|---|---|---|
| Account Sizes | $25,000, $50,000, $100,000, $200,000, $300,000, $400,000, $500,000 | $50,000 |
| Profit Target P1 | 8% | — |
| Profit Target P2 | 5% | — |
| Max Drawdown | 8% | — |
| Daily Drawdown | 5% | — |
| Drawdown Type | Trailing Equity | EOD Trailing |
| Profit Split | 80% | 90% |
| Payout Frequency | Bi-Weekly | On Demand |
| Fee Refundable | Yes | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | No | Yes |
| Scaling Plan | Available | Available |
| Platforms | MT5, TradeLocker | TopstepX, Rithmic |
| Instruments | Forex, Indices, Commodities, Metals, Crypto | Futures |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table