E8 Funding vs Lux Trading Firm
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
E8 Funding 2-Step | Lux Trading Firm 1-Step | |
|---|---|---|
| Account Sizes | $25,000, $50,000, $100,000, $200,000, $300,000, $400,000, $500,000 | $100,000, $400,000, $1,000,000 |
| Profit Target P1 | 8% | 10% |
| Profit Target P2 | 5% | — |
| Max Drawdown | 8% | 6% |
| Daily Drawdown | 5% | — |
| Drawdown Type | Trailing Equity | Static |
| Profit Split | 80% | 80% |
| Payout Frequency | Bi-Weekly | Monthly |
| Fee Refundable | Yes | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | Allowed | Not Allowed |
| Consistency Rule | No | Yes |
| Scaling Plan | Available | Available |
| Platforms | MT5, TradeLocker | MT4, MT5, TradingView, Trader Evolution |
| Instruments | Forex, Indices, Commodities, Metals, Crypto | Forex, Indices, Commodities, Metals, Crypto, Stocks |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table