E8 Funding vs GOAT Funded Trader
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
E8 Funding 2-Step | GOAT Funded Trader 2-Step | |
|---|---|---|
| Account Sizes | $25,000, $50,000, $100,000, $200,000, $300,000, $400,000, $500,000 | $5,000, $8,000, $15,000, $25,000, $50,000, $100,000, $200,000 |
| Profit Target P1 | 8% | 10% |
| Profit Target P2 | 5% | 5% |
| Max Drawdown | 8% | 10% |
| Daily Drawdown | 5% | 5% |
| Drawdown Type | Trailing Equity | Static (Balance) |
| Profit Split | 80% | 80% |
| Payout Frequency | Bi-Weekly | Bi-Weekly |
| Fee Refundable | Yes | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | No | No |
| Scaling Plan | Available | Available |
| Platforms | MT5, TradeLocker | MT5, TradeLocker, Match-Trader, cTrader, Volumetric Trading |
| Instruments | Forex, Indices, Commodities, Metals, Crypto | Forex, Indices, Commodities, Metals, Crypto, Stocks, ETFs |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table