Breakout Prop vs Topstep
Side-by-side comparison · Primary program per firm · Data verified 2026-03-29
Breakout Prop 1-Step | Topstep 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $50,000 |
| Profit Target P1 | 10% | — |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | — |
| Daily Drawdown | 4% | — |
| Drawdown Type | Static (Balance) | EOD Trailing |
| Profit Split | 90% | 90% |
| Payout Frequency | On Demand | On Demand |
| Fee Refundable | No | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | — | Allowed |
| Consistency Rule | No | Yes |
| Scaling Plan | — | Available |
| Platforms | Breakout Prop Platform | TopstepX, Rithmic |
| Instruments | Crypto | Futures |
Comparing primary program per firm · Data verified 2026-03-29 · ← Back to comparison table