Breakout Prop vs Maven Trading
Side-by-side comparison · Primary program per firm · Data verified 2026-03-29
Breakout Prop 1-Step | Maven Trading 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $2,000, $5,000, $10,000, $20,000, $50,000, $100,000 |
| Profit Target P1 | 10% | 8% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 5% |
| Daily Drawdown | 4% | 3% |
| Drawdown Type | Static (Balance) | Trailing Equity |
| Profit Split | 90% | 80% |
| Payout Frequency | On Demand | On Demand |
| Fee Refundable | No | Yes |
| News Trading | Allowed | Not Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | — | Not Allowed |
| Consistency Rule | No | No |
| Scaling Plan | — | Available |
| Platforms | Breakout Prop Platform | MT5, Match-Trader |
| Instruments | Crypto | Forex, Indices, Commodities, Metals, Crypto, Equities |
Comparing primary program per firm · Data verified 2026-03-29 · ← Back to comparison table