Breakout Prop vs GOAT Funded Trader
Side-by-side comparison · Primary program per firm · Data verified 2026-03-29
Breakout Prop 1-Step | GOAT Funded Trader 2-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $5,000, $8,000, $15,000, $25,000, $50,000, $100,000, $200,000 |
| Profit Target P1 | 10% | 10% |
| Profit Target P2 | — | 5% |
| Max Drawdown | 6% | 10% |
| Daily Drawdown | 4% | 5% |
| Drawdown Type | Static (Balance) | Static (Balance) |
| Profit Split | 90% | 80% |
| Payout Frequency | On Demand | Bi-Weekly |
| Fee Refundable | No | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | — | Allowed |
| Consistency Rule | No | No |
| Scaling Plan | — | Available |
| Platforms | Breakout Prop Platform | MT5, TradeLocker, Match-Trader, cTrader, Volumetric Trading |
| Instruments | Crypto | Forex, Indices, Commodities, Metals, Crypto, Stocks, ETFs |
Comparing primary program per firm · Data verified 2026-03-29 · ← Back to comparison table