Breakout Prop vs FTUK
Side-by-side comparison · Primary program per firm · Data verified 2026-03-29
Breakout Prop 1-Step | FTUK 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $10,000, $25,000, $50,000, $100,000 |
| Profit Target P1 | 10% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 8% |
| Daily Drawdown | 4% | 4% |
| Drawdown Type | Static (Balance) | Trailing Balance |
| Profit Split | 90% | 50% |
| Payout Frequency | On Demand | On Demand |
| Fee Refundable | No | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | — | Allowed |
| Consistency Rule | No | — |
| Scaling Plan | — | Available |
| Platforms | Breakout Prop Platform | MT5, Match-Trader, TradeLocker, DXtrade, FTUK XT |
| Instruments | Crypto | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-03-29 · ← Back to comparison table