Breakout Prop vs Earn2Trade
Side-by-side comparison · Primary program per firm · Data verified 2026-10-03
Breakout Prop 1-Step | Earn2Trade 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000 | $25,000, $50,000, $100,000 |
| Profit Target P1 | 10% | 7% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | 3% | 2.2% |
| Drawdown Type | Static (Balance) | EOD Trailing |
| Profit Split | 80–90% | — |
| Payout Frequency | On Demand | — |
| Fee Refundable | No | — |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | — |
| EA / Bots | — | — |
| Consistency Rule | No | Yes |
| Scaling Plan | — | Available |
| Platforms | Breakout Terminal, DXtrade | — |
| Instruments | Crypto, Indices, Commodities, Metals | Futures |
Comparing primary program per firm · Data verified 2026-10-03 · ← Back to comparison table