Breakout Prop vs E8 Funding
Side-by-side comparison · Primary program per firm · Data verified 2026-03-29
Breakout Prop 1-Step | E8 Funding 2-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $25,000, $50,000, $100,000, $200,000, $300,000, $400,000, $500,000 |
| Profit Target P1 | 10% | 8% |
| Profit Target P2 | — | 5% |
| Max Drawdown | 6% | 8% |
| Daily Drawdown | 4% | 5% |
| Drawdown Type | Static (Balance) | Trailing Equity |
| Profit Split | 90% | 80% |
| Payout Frequency | On Demand | Bi-Weekly |
| Fee Refundable | No | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Allowed |
| EA / Bots | — | Allowed |
| Consistency Rule | No | No |
| Scaling Plan | — | Available |
| Platforms | Breakout Prop Platform | MT5, TradeLocker |
| Instruments | Crypto | Forex, Indices, Commodities, Metals, Crypto |
Comparing primary program per firm · Data verified 2026-03-29 · ← Back to comparison table