Blueberry Funded vs Lux Trading Firm
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Blueberry Funded 1-Step | Lux Trading Firm 1-Step | |
|---|---|---|
| Account Sizes | $2,500, $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $100,000, $400,000, $1,000,000 |
| Profit Target P1 | 10% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | 4% | — |
| Drawdown Type | Static (Balance) | Static |
| Profit Split | 90% | 80% |
| Payout Frequency | Bi-Weekly | Monthly |
| Fee Refundable | — | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | — | Allowed |
| EA / Bots | — | Not Allowed |
| Consistency Rule | No | Yes |
| Scaling Plan | Available | Available |
| Platforms | — | MT4, MT5, TradingView, Trader Evolution |
| Instruments | Forex, Indices, Metals, Crypto | Forex, Indices, Commodities, Metals, Crypto, Stocks |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table