AquaFunded vs Nordic Funder
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
AquaFunded 1-Step | Nordic Funder 3-Step | |
|---|---|---|
| Account Sizes | $2,500, $5,000, $10,000, $25,000, $50,000, $100,000, $150,000, $200,000, $250,000, $300,000, $400,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000, $500,000 |
| Profit Target P1 | 6% | 5% |
| Profit Target P2 | — | 5% |
| Max Drawdown | 6% | 5% |
| Daily Drawdown | 3% | 5% |
| Drawdown Type | — | Static (Balance) |
| Profit Split | 100% | 80% |
| Payout Frequency | Bi-Weekly | Monthly |
| Fee Refundable | Yes | No |
| News Trading | — | Not Allowed |
| Weekend Holding | — | Not Allowed |
| EA / Bots | — | Allowed |
| Consistency Rule | — | — |
| Scaling Plan | Available | Available |
| Platforms | Match-Trader, TradeLocker, MT5, cTrader | — |
| Instruments | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table