AquaFunded vs FTUK
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
AquaFunded 1-Step | FTUK 1-Step | |
|---|---|---|
| Account Sizes | $2,500, $5,000, $10,000, $25,000, $50,000, $100,000, $150,000, $200,000, $250,000, $300,000, $400,000 | $10,000, $25,000, $50,000, $100,000 |
| Profit Target P1 | 6% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 8% |
| Daily Drawdown | 3% | 4% |
| Drawdown Type | — | Trailing Balance |
| Profit Split | 100% | 50% |
| Payout Frequency | Bi-Weekly | On Demand |
| Fee Refundable | Yes | Yes |
| News Trading | — | Allowed |
| Weekend Holding | — | Allowed |
| EA / Bots | — | Allowed |
| Consistency Rule | — | — |
| Scaling Plan | Available | Available |
| Platforms | Match-Trader, TradeLocker, MT5, cTrader | MT5, Match-Trader, TradeLocker, DXtrade, FTUK XT |
| Instruments | Forex, Indices, Commodities, Crypto | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table