Apex Trader Funding vs Lux Trading Firm
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Apex Trader Funding 1-Step | Lux Trading Firm 1-Step | |
|---|---|---|
| Account Sizes | $25,000, $50,000, $75,000, $100,000, $150,000, $250,000, $300,000 | $100,000, $400,000, $1,000,000 |
| Profit Target P1 | 6% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | — | 6% |
| Daily Drawdown | — | — |
| Drawdown Type | EOD Trailing | Static |
| Profit Split | 100% | 80% |
| Payout Frequency | On Demand | Monthly |
| Fee Refundable | — | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | Not Allowed | Allowed |
| EA / Bots | Allowed | Not Allowed |
| Consistency Rule | Yes | Yes |
| Scaling Plan | Not Available | Available |
| Platforms | Rithmic, Tradovate | MT4, MT5, TradingView, Trader Evolution |
| Instruments | Futures | Forex, Indices, Commodities, Metals, Crypto, Stocks |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table