Apex Trader Funding vs Breakout Prop
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Apex Trader Funding 1-Step | Breakout Prop 1-Step | |
|---|---|---|
| Account Sizes | $25,000, $50,000, $75,000, $100,000, $150,000, $250,000, $300,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 |
| Profit Target P1 | 6% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | — | 6% |
| Daily Drawdown | — | 4% |
| Drawdown Type | EOD Trailing | Static (Balance) |
| Profit Split | 100% | 90% |
| Payout Frequency | On Demand | On Demand |
| Fee Refundable | — | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | Not Allowed | Allowed |
| EA / Bots | Allowed | — |
| Consistency Rule | Yes | No |
| Scaling Plan | Not Available | — |
| Platforms | Rithmic, Tradovate | Breakout Prop Platform |
| Instruments | Futures | Crypto |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table