Alpha Capital Group vs Nordic Funder
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Alpha Capital Group 1-Step | Nordic Funder 3-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000, $500,000 |
| Profit Target P1 | 10% | 5% |
| Profit Target P2 | — | 5% |
| Max Drawdown | 6% | 5% |
| Daily Drawdown | 4% | 5% |
| Drawdown Type | Trailing | Static (Balance) |
| Profit Split | 80% | 80% |
| Payout Frequency | On Demand | Monthly |
| Fee Refundable | No | No |
| News Trading | Not Allowed | Not Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Allowed | Allowed |
| Consistency Rule | Yes | — |
| Scaling Plan | Not Available | Available |
| Platforms | cTrader, DXtrade, TradeLocker | — |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table