Alpha Capital Group vs Blueberry Funded
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Alpha Capital Group 1-Step | Blueberry Funded 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $2,500, $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 |
| Profit Target P1 | 10% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | 4% | 4% |
| Drawdown Type | Trailing | Static (Balance) |
| Profit Split | 80% | 90% |
| Payout Frequency | On Demand | Bi-Weekly |
| Fee Refundable | No | — |
| News Trading | Not Allowed | Allowed |
| Weekend Holding | Allowed | — |
| EA / Bots | Allowed | — |
| Consistency Rule | Yes | No |
| Scaling Plan | Not Available | Available |
| Platforms | cTrader, DXtrade, TradeLocker | — |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Metals, Crypto |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table