Alpha Capital Group vs AquaFunded
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Alpha Capital Group 1-Step | AquaFunded 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $2,500, $5,000, $10,000, $25,000, $50,000, $100,000, $150,000, $200,000, $250,000, $300,000, $400,000 |
| Profit Target P1 | 10% | 6% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 6% |
| Daily Drawdown | 4% | 3% |
| Drawdown Type | Trailing | — |
| Profit Split | 80% | 100% |
| Payout Frequency | On Demand | Bi-Weekly |
| Fee Refundable | No | Yes |
| News Trading | Not Allowed | — |
| Weekend Holding | Allowed | — |
| EA / Bots | Allowed | — |
| Consistency Rule | Yes | — |
| Scaling Plan | Not Available | Available |
| Platforms | cTrader, DXtrade, TradeLocker | Match-Trader, TradeLocker, MT5, cTrader |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Crypto |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table