Prop Firm Filters
19
Hit targets at your own pace
12
Up to 100% of profits kept
8
Skip the challenge entirely
19
Lowest-fee 2-step programs
14
Automated strategies permitted
16
No restrictions during news
19 firms
| Firm | Type | Account Sizes | Platforms | Payout | |||
|---|---|---|---|---|---|---|---|
Alpha Capital Group+5 more | 1-Step | $5K–$200K | 80% | 6% | 4% | cTrader, DXtrade +1 | On Demand |
Apex Trader Funding+1 more | 1-Step | $25K–$300K | 100% | — | — | Rithmic, Tradovate | On Demand |
AquaFunded+3 more | 1-Step | $2.5K–$400K | 100% | 6% | 3% | Match-Trader, TradeLocker +2 | Bi-Weekly |
Blueberry Funded+2 more | 1-Step | $2.5K–$200K | 90% | 6% | 4% | — | Bi-Weekly |
Breakout Prop+3 more | 1-Step | $5K–$200K | 90% | 6% | 4% | Breakout Prop Platform | On Demand |
E8 Funding+1 more | 2-Step | $25K–$500K | 80% | 8% | 5% | MT5, TradeLocker | Bi-Weekly |
FTMO+1 more | 2-Step | $10K–$200K | 90% | 10% | 5% | MT4, MT5 +1 | Bi-Weekly |
FTUK+3 more | 1-Step | $10K–$100K | 50% | 8% | 4% | MT5, Match-Trader +3 | On Demand |
Funded Next+1 more | 2-Step | $5K–$300K | 95% | 10% | 5% | MT4, MT5 +2 | On Demand |
FundedBull+2 more | 1-Step | $5K–$250K | 90% | 8% | 4% | DXtrade, MatchTrader +1 | Weekly |
Funding Pips+2 more | 2-Step | $5K–$200K | 100% | 10% | 5% | MT5, Match-Trader +1 | On Demand |
Funding Traders+3 more | Instant | $5K–$400K | 90% | 6% | 3% | MT5, TradeLocker | Bi-Weekly |
GOAT Funded Trader+5 more | 2-Step | $5K–$200K | 80% | 10% | 5% | MT5, TradeLocker +3 | Bi-Weekly |
Lux Trading Firm+1 more | 1-Step | $100K–$1000K | 80% | 6% | — | MT4, MT5 +2 | Monthly |
Maven Trading+3 more | 1-Step | $2K–$100K | 80% | 5% | 3% | MT5, Match-Trader | On Demand |
Nordic Funder+2 more | 3-Step | $5K–$500K | 80% | 5% | 5% | — | Monthly |
The 5%ers+2 more | 1-Step | $5K–$20K | 100% | 6% | 3% | MT5 | Bi-Weekly |
The Funded Trader+4 more | 1-Step | $5K–$200K | 80% | 8% | 3% | Match-Trader, DXtrade +1 | On Demand |
Topstep+2 more | 1-Step | $50K | 90% | — | — | TopstepX, Rithmic | On Demand |
Data verified March 2026 · Showing primary program per firm · Sortable columns: Profit Split, Max DD, Daily DD