The Funded Trader vs Topstep
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
The Funded Trader 1-Step | Topstep 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $50,000 |
| Profit Target P1 | 10% | — |
| Profit Target P2 | — | — |
| Max Drawdown | 8% | — |
| Daily Drawdown | 3% | — |
| Drawdown Type | Static (Balance) | EOD Trailing |
| Profit Split | 80% | 90% |
| Payout Frequency | On Demand | On Demand |
| Fee Refundable | No | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | Not Allowed | Not Allowed |
| EA / Bots | Not Allowed | Allowed |
| Consistency Rule | No | Yes |
| Scaling Plan | Available | Available |
| Platforms | Match-Trader, DXtrade, cTrader | TopstepX, Rithmic |
| Instruments | Forex, Indices, Commodities, Metals | Futures |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table