FundedBull vs The Funded Trader
Side-by-side comparison · Primary program per firm · Data verified 2026-03-26
FundedBull 1-Step | The Funded Trader 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 |
| Profit Target P1 | — | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 8% | 8% |
| Daily Drawdown | 4% | 3% |
| Drawdown Type | — | Static (Balance) |
| Profit Split | 90% | 80% |
| Payout Frequency | Weekly | On Demand |
| Fee Refundable | — | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | — | Not Allowed |
| EA / Bots | — | Not Allowed |
| Consistency Rule | No | No |
| Scaling Plan | — | Available |
| Platforms | DXtrade, MatchTrader, cTrader | Match-Trader, DXtrade, cTrader |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-03-26 · ← Back to comparison table