FundedBull vs Nordic Funder
Side-by-side comparison · Primary program per firm · Data verified 2026-03-26
FundedBull 1-Step | Nordic Funder 3-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000, $500,000 |
| Profit Target P1 | — | 5% |
| Profit Target P2 | — | 5% |
| Max Drawdown | 8% | 5% |
| Daily Drawdown | 4% | 5% |
| Drawdown Type | — | Static (Balance) |
| Profit Split | 90% | 80% |
| Payout Frequency | Weekly | Monthly |
| Fee Refundable | — | No |
| News Trading | Allowed | Not Allowed |
| Weekend Holding | — | Not Allowed |
| EA / Bots | — | Allowed |
| Consistency Rule | No | — |
| Scaling Plan | — | Available |
| Platforms | DXtrade, MatchTrader, cTrader | — |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-03-26 · ← Back to comparison table