FundedBull vs Lux Trading Firm
Side-by-side comparison · Primary program per firm · Data verified 2026-03-26
FundedBull 1-Step | Lux Trading Firm 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000 | $100,000, $400,000, $1,000,000 |
| Profit Target P1 | — | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 8% | 6% |
| Daily Drawdown | 4% | — |
| Drawdown Type | — | Static |
| Profit Split | 90% | 80% |
| Payout Frequency | Weekly | Monthly |
| Fee Refundable | — | Yes |
| News Trading | Allowed | Allowed |
| Weekend Holding | — | Allowed |
| EA / Bots | — | Not Allowed |
| Consistency Rule | No | Yes |
| Scaling Plan | — | Available |
| Platforms | DXtrade, MatchTrader, cTrader | MT4, MT5, TradingView, Trader Evolution |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals, Crypto, Stocks |
Comparing primary program per firm · Data verified 2026-03-26 · ← Back to comparison table