FundedBull vs Funding Traders
Side-by-side comparison · Primary program per firm · Data verified 2026-03-26
FundedBull 1-Step | Funding Traders Instant Funding | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $400,000 |
| Profit Target P1 | — | — |
| Profit Target P2 | — | — |
| Max Drawdown | 8% | 6% |
| Daily Drawdown | 4% | 3% |
| Drawdown Type | — | — |
| Profit Split | 90% | 90% |
| Payout Frequency | Weekly | Bi-Weekly |
| Fee Refundable | — | No |
| News Trading | Allowed | Not Allowed |
| Weekend Holding | — | — |
| EA / Bots | — | Allowed |
| Consistency Rule | No | Yes |
| Scaling Plan | — | — |
| Platforms | DXtrade, MatchTrader, cTrader | MT5, TradeLocker |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-03-26 · ← Back to comparison table