FTUK vs FundedBull
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
FTUK 1-Step | FundedBull 1-Step | |
|---|---|---|
| Account Sizes | $10,000, $25,000, $50,000, $100,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000 |
| Profit Target P1 | 10% | — |
| Profit Target P2 | — | — |
| Max Drawdown | 8% | 8% |
| Daily Drawdown | 4% | 4% |
| Drawdown Type | Trailing Balance | — |
| Profit Split | 50% | 90% |
| Payout Frequency | On Demand | Weekly |
| Fee Refundable | Yes | — |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | — |
| EA / Bots | Allowed | — |
| Consistency Rule | — | No |
| Scaling Plan | Available | — |
| Platforms | MT5, Match-Trader, TradeLocker, DXtrade, FTUK XT | DXtrade, MatchTrader, cTrader |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table