E8 Funding vs The Funded Trader
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
E8 Funding 2-Step | The Funded Trader 1-Step | |
|---|---|---|
| Account Sizes | $25,000, $50,000, $100,000, $200,000, $300,000, $400,000, $500,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 |
| Profit Target P1 | 8% | 10% |
| Profit Target P2 | 5% | — |
| Max Drawdown | 8% | 8% |
| Daily Drawdown | 5% | 3% |
| Drawdown Type | Trailing Equity | Static (Balance) |
| Profit Split | 80% | 80% |
| Payout Frequency | Bi-Weekly | On Demand |
| Fee Refundable | Yes | No |
| News Trading | Allowed | Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Allowed | Not Allowed |
| Consistency Rule | No | No |
| Scaling Plan | Available | Available |
| Platforms | MT5, TradeLocker | Match-Trader, DXtrade, cTrader |
| Instruments | Forex, Indices, Commodities, Metals, Crypto | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table