Blueberry Funded vs FundedBull
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Blueberry Funded 1-Step | FundedBull 1-Step | |
|---|---|---|
| Account Sizes | $2,500, $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000, $250,000 |
| Profit Target P1 | 10% | — |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 8% |
| Daily Drawdown | 4% | 4% |
| Drawdown Type | Static (Balance) | — |
| Profit Split | 90% | 90% |
| Payout Frequency | Bi-Weekly | Weekly |
| Fee Refundable | — | — |
| News Trading | Allowed | Allowed |
| Weekend Holding | — | — |
| EA / Bots | — | — |
| Consistency Rule | No | No |
| Scaling Plan | Available | — |
| Platforms | — | DXtrade, MatchTrader, cTrader |
| Instruments | Forex, Indices, Metals, Crypto | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table