Alpha Capital Group vs The Funded Trader
Side-by-side comparison · Primary program per firm · Data verified 2026-04-21
Alpha Capital Group 1-Step | The Funded Trader 1-Step | |
|---|---|---|
| Account Sizes | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 | $5,000, $10,000, $25,000, $50,000, $100,000, $200,000 |
| Profit Target P1 | 10% | 10% |
| Profit Target P2 | — | — |
| Max Drawdown | 6% | 8% |
| Daily Drawdown | 4% | 3% |
| Drawdown Type | Trailing | Static (Balance) |
| Profit Split | 80% | 80% |
| Payout Frequency | On Demand | On Demand |
| Fee Refundable | No | No |
| News Trading | Not Allowed | Allowed |
| Weekend Holding | Allowed | Not Allowed |
| EA / Bots | Allowed | Not Allowed |
| Consistency Rule | Yes | No |
| Scaling Plan | Not Available | Available |
| Platforms | cTrader, DXtrade, TradeLocker | Match-Trader, DXtrade, cTrader |
| Instruments | Forex, Indices, Commodities, Metals | Forex, Indices, Commodities, Metals |
Comparing primary program per firm · Data verified 2026-04-21 · ← Back to comparison table